Pioneers in the industry, we offer clarke ulv cold fill nebuliser fogger, p2 ulv backpack fogger and aspee avvenger turbo ulv fogger from India.
₹ 38000 / Unit Get Latest Price
| Brand | Clarke |
| Power Source | Electricity |
| Type | Automatic |
| Voltage | 220 V |
| Motor Power | 1400 W |
| Motor Speed | 21100 RPM |
| Tank Opreating Capacity | 4 L (1.06gal) |
| Max Horizontal Reach | 11m(36.1ft) |
| Max Vertical Reach | 8m(26.2ft) |
| Droplet Size - DMV (microns) | 63 Mu-m |
₹ 125000 / Unit Get Latest Price
| Brand | Clarke |
| Fuel Tank Capacity | 2.0 L |
| Model Number | P-2 |
| Engine Model | Kawasaki TK065D |
| Engine Warranty | 1 Year |
| Engine Stroke | 2 Stroke |
| Capacity | 64.7 cm3 |
| Power | 4.6 HP |
| Rotation | Min. 2600 RPM and Max. 7300 RPM |
| Noise Level | 98 +/- (db)3 |
Other Details:
The lightweight yet rugged P-2 ULV backpack was designed with the applicator in mind. This backpack has a highly efficient spray system for ULV applications for oil and water-based products. And with features such as a low fuel consumption engine and a corrosion resistant insecticide tank, the P-2 is the best choice for a dependable backpack.
The P-2 is fully compliant with the requirements of the WHO Equipment for Vector Control Specification Guidelines (WHO/ HTM/NTD/WHOPES/2010.9) revised edition 2010.
₹ 16500 / Unit Get Latest Price
| Brand | Aspee |
| Voltage | 230 V |
| Model Number | AVG/001 |
| Discharge | 13 L |
| Spray Particle Size | 50 microns |
| Frequency | 50 Hz |
| Motor Power | 1100 W |
| Phase | Single Phase |
| Motor Speed | 20,000 RPM |
| Cable Required | 3 core Flexible (40x36 20amp) |
Ram Kutar (Director)
Foggerwala Private Limited
H-1,UG-11, Girdhar Plaza SMG - II
Ghaziabad - 201005, Uttar Pradesh, India